Return To MONDAY Main Page
KNOX DISTRICT NIGHT TENNIS ASSOCIATION INCORPORATED A0023228G WEEK.15
MONDAY NIGHT MIXED DOUBLES DATE:  19/11/24
SECTION: 1   SEASON 2/2024
WEEK.15 FOR AGAINST POINTS %
GUY TURNER RESERVE 405 299 84 135.45
EILDON PARK(1) 400 265 79 150.94
MONTROSE 284 278 63 102.16
EILDON PARK(2) 348 394 56 88.32
BAYSWATER NORTH 287 372 42 77.15
MILLER PARK 265 393 36 67.43
MONDAY MAIL FORM    -    DUE  7.00PM  TUESDAY
SECTION: 2   SEASON 2/2024
WEEK.15 FOR AGAINST POINTS %
FERNY CREEK 320 210 77 152.38
SELBY 251 199 69 126.13
SCORESBY TENNIS INC.(2) 278 289 59 96.19
SCORESBY TENNIS INC.(1) 268 273 56 98.17
MILLER PARK 251 349 39 71.92
Bye 0 72 -46 0.00
 
SECTION: 3   SEASON 2/2024
WEEK.14 FOR AGAINST POINTS %
MOUNTAIN GATE 378 253 79 149.41
COCKATOO 346 236 73 146.61
PARKER RESERVE 333 231 72 144.16
BATTERHAM PARK 285 226 65 126.11
MONBULK 177 275 40 64.36
MONTROSE(1) 149 273 39 54.58
MONTROSE(2) 133 307 24 43.32
BYE        
 
Return To MONDAY Main Page