Return To MONDAY Main Page
KNOX DISTRICT NIGHT TENNIS ASSOCIATION INCORPORATED A0023228G
MONDAY SECTION: THREE   SEASON  2/2024    
WK.NO. Team games sets Team games sets
1 BYE 0 0 MONBULK 0 0
1 PARKER RESERVE 36 6 MONTROSE(2) 12 0
1 MOUNTAIN GATE 35 5 MONTROSE(1) 13 1
1 COCKATOO 36 6 BATTERHAM PARK 13 0
2 WASHOUT BATTERHAM PARK 0 0 WASHOUT MONTROSE(1) 0 0
2 PARKER RESERVE 29 3 MOUNTAIN GATE 29 3
2 WASHOUT MONTROSE(2) 0 0 WASHOUT MONBULK 0 0
2 BYE 0 0 COCKATOO 0 0
3 MOUNTAIN GATE 29 4 MONBULK 21 2
3 BATTERHAM PARK 32 3 PARKER RESERVE 28 3
3 COCKATOO 36 6 MONTROSE(1) 10 0
3 BYE 0 0 MONTROSE(2) 0 0
4 BATTERHAM PARK 33 4 MONBULK 19 2
4 BYE 0 0 MONTROSE(1) 0 0
4 MOUNTAIN GATE 32 5 MONTROSE(2) 16 1
4 PARKER RESERVE 33 4 COCKATOO 26 2
5 COCKATOO 28 3 MONBULK 23 3
5 PARKER RESERVE 36 6 MONTROSE(1) 4 0
5 BATTERHAM PARK 32 5 MONTROSE(2) 15 1
5 BYE 0 0 MOUNTAIN GATE 0 0
6 MOUNTAIN GATE 32 5 BATTERHAM PARK 20 1
6 BYE 0 0 PARKER RESERVE 0 0
6 MONTROSE(1) 28 4 MONBULK 18 2
6 COCKATOO 36 6 MONTROSE(2) 13 0
7 WASHOUT MONBULK 0 0 WASHOUT PARKER RESERVE 0 0
7 MOUNTAIN GATE 34 5 COCKATOO 14 1
7 WASHOUT MONTROSE(2) 0 0 WASHOUT MONTROSE(1) 0 0
7 BYE 0 0 BATTERHAM PARK 0 0
8 BYE 0 0 MONBULK 0 0
8 PARKER RESERVE 36 6 MONTROSE(2) 14 0
8 MOUNTAIN GATE 31 4 MONTROSE(1) 20 2
8 BATTERHAM PARK 34 5 COCKATOO 8 1
9 WASHOUT MONTROSE(1) 0 0 WASHOUT BATTERHAM PARK 0 0
9 PARKER RESERVE 32 4 MOUNTAIN GATE 25 2
9 WASHOUT MONBULK 0 0 WASHOUT MONTROSE(2) 0 0
9 BYE 0 0 COCKATOO 0 0
10 MOUNTAIN GATE 35 5 MONBULK 18 1
10 BATTERHAM PARK 33 5 PARKER RESERVE 15 1
10 COCKATOO 31 5 MONTROSE(1) 12 1
10 BYE 0 0 MONTROSE(2) 0 0
11 BATTERHAM PARK 27 3 MONBULK 25 3
11 BYE 0 0 MONTROSE(1) 0 0
11 MOUNTAIN GATE 36 6 MONTROSE(2) 15 0
11 COCKATOO 29 4 PARKER RESERVE 19 2
12 COCKATOO 36 6 MONBULK 8 0
12 PARKER RESERVE 36 6 MONTROSE(1) 9 0
12 BATTERHAM PARK 36 6 MONTROSE(2) 19 0
12 BYE 0 0 MOUNTAIN GATE 0 0
13 MOUNTAIN GATE 29 3 BATTERHAM PARK 25 3
13 BYE 0 0 PARKER RESERVE 0 0
13 MONBULK 27 3 MONTROSE(1) 26 3
13 COCKATOO 36 6 MONTROSE(2) 6 0
14 PARKER RESERVE 33 4 MONBULK 18 2
14 MOUNTAIN GATE 31 3 COCKATOO 30 3
14 MONTROSE(1) 27 4 MONTROSE(2) 23 2
14 BYE 0 0 BATTERHAM PARK 0 0
 1st Semi Final COCKATOO 30 4 MOUNTAIN GATE 21 2
2nd Semi Final PARKER RESERVE 36 6 BATTERHAM PARK 9 0
Preliminary Final PARKER RESERVE 36 5 MOUNTAIN GATE 18 1
   Grand Final            
Return To MONDAY Main Page